Transparency
The information published on these pages shows the number of students who attained a particular degree or academic award, or a particular level of such an award, on completion of their course with us.
It also shows these figures by reference to
- The gender of the individuals to which they relate
- Their ethnicity
- Their socio-economic background
It is important to note that the figures have been rounded to the nearest 10. Where the figures are 20 or less the data has been suppressed for purposes of data protection and have been marked with an N.
Attainment of 2020-21 qualifiers
Headcount of classified First Degrees awarded | Percentage of classified First Degrees as first class | Percentage of classified First Degrees as second class | Percentage of classified First Degrees as lower second class | Percentage of classified First Degrees as third class/pass | Headcount of other undergraduate awards | |||
---|---|---|---|---|---|---|---|---|
Full-time | Ethnicity | BAME | N | N | N | N | N | N |
White | 70 | 44% | 30% | 25% | DP | 80 | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | ||
4 | N | N | N | N | N | 30 | ||
5 | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | ||
Gender | Female | 40 | 35% | 35% | 30% | DP | 50 | |
Male | 30 | 50% | 25% | 20% | DP | 30 | ||
Other | N | N | N | N | N | N | ||
Part-time | Ethnicity | BAME | N | N | N | N | N | N |
White | N | N | N | N | N | 50 | ||
EIMD 2019 quintile | 1 | N | N | N | N | N | N | |
2 | N | N | N | N | N | N | ||
3 | N | N | N | N | N | N | ||
4 | N | N | N | N | N | N | ||
5 | N | N | N | N | N | N | ||
N/A | N | N | N | N | N | N | ||
Unknown | N | N | N | N | N | N | ||
Gender | Female | N | N | N | N | N | N | |
Male | N | N | N | N | N | 30 | ||
Other | N | N | N | N | N | N | ||
Apprentice -ships |
Ethnicity | BAME | N/A | N/A | N/A | N/A | N/A | N/A |
White | N/A | N/A | N/A | N/A | N/A | 90 | ||
EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | |
2 | N/A | N/A | N/A | N/A | N/A | N/A | ||
3 | N/A | N/A | N/A | N/A | N/A | N/A | ||
4 | N/A | N/A | N/A | N/A | N/A | 30 | ||
5 | N/A | N/A | N/A | N/A | N/A | 30 | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Unknown | N/A | N/A | N/A | N/A | N/A | N/A | ||
Gender | Female | N/A | N/A | N/A | N/A | N/A | 40 | |
Male | N/A | N/A | N/A | N/A | N/A | 60 | ||
Other | N/A | N/A | N/A | N/A | N/A | N/A |
Key
N/A – Not applicable as no applicants to this mode of study.
N – 24 or fewer students in this population.
DP – Data suppressed for data protection reasons.
Percentage of first degrees at grade 2:1 or above by characteristic for 2020-21 qualifiers
Percentage | ||
---|---|---|
Ethnicity | BAME | N |
White | 73% | |
EIMD 2019 quintile | 1 and 2 | N |
3 to 5 | 70% | |
Gender | Female | 65% |
Male | 80% | |
Other | N |
Key
N/A – Not applicable as no applicants to this mode of study.
N – 24 or fewer students in this population.
DP – Data suppressed for data protection reasons.
Open Day
Come along to our next Open Day to find out how we could help you achieve your ambitions with higher education.